Let’s talk about Setapp vs App Store today.
I’ve paid for Setapp since 2020. Not sponsored. Just curious.
Before that? I bought apps one by one from the App Store.
But I got tired of spending more just to stay productive.
So I tried Setapp after my best friend’s recommendation.
Five years later, I’ve saved $714.45 — and haven’t looked back.
In this post, I’ll break down the real difference between Setapp and the App Store.
👉 Already curious? Here’s my full Setapp review.
What is Setapp?
Setapp is like Netflix for Mac apps + iOS apps.
One subscription. 250+ premium tools. Always updated.
No ads. No upsells. Just open, search, and install.

I started with Downie. Ended up using 21 apps — including CleanMyMac, Craft, Diarly, and more.
It’s now my favorite apps that I don’t want to give up.
👉 Want a peek at the tools I use daily? Check out my full Setapp stack here.
Setapp vs App Store (Quick Comparison)
Here’s a fast breakdown of how Setapp stacks up against the App Store:
Feature 4192_2e928b-b9> | Setapp 4192_7cb5b6-6d> | Mac App Store 4192_9c8374-7b> |
---|---|---|
Pricing 4192_e45d7d-19> | $9.99/month or yearly plans 4192_b978a9-b3> | Pay per app (can add up fast) 4192_c57b5d-e9> |
App Access 4192_4e5d66-8a> | 250+ premium tools included 4192_cd6b65-5c> | One-time or subscription apps 4192_8652e4-a3> |
Updates 4192_67571d-e9> | Automatic + included 4192_823813-2a> | Depends on developer, update cost. 4192_630def-17> |
Trial Period 4192_76b1f2-6b> | 7-day full access 4192_e79c64-e9> | Varies, not always available 4192_59eae8-ab> |
Experience 4192_afd4bf-dc> | Clean, ad-free, no-upsells 4192_42d1e7-65> | Some clutter, mixed reviews, ads 4192_0a40e5-ff> |
Best For 4192_e1f33a-f8> | Power users & productivity geeks 4192_dcb7ef-a5> | Light/ casual users 4192_feb201-6a> |
👉 Still unsure? The next section breaks down how much I saved by switching.
Pricing Comparison (Who Wins?)
Let’s talk about the cost.
Who doesn’t like to use good-quality apps with the best deal without being pushed by ads?
Here’s a breakdown of how much I would’ve paid if I bought these apps individually from the App Store:
App Name 4192_21d771-e0> | App Store Price 4192_989b69-3b> | Setapp 4192_8dd100-91> | Better Savings 4192_7749bb-2f> |
---|---|---|---|
MindNode Classic 4192_6f264e-95> | $24.99/year 4192_25c40e-b7> | ✅ Yes 4192_4f7580-c8> | Saved a full annual cost 4192_206d02-f3> |
Craft 4192_44639d-89> | $95.99/year 4192_8dbe9f-30> | ✅ Yes 4192_0d8930-e6> | Saved a full annual cost 4192_706df6-b7> |
CleanShot X 4192_175fa9-5d> | $29.00/one-time 4192_c1b67d-2a> | ✅ Yes 4192_908f16-2f> | No upgrade fees and license renewals 4192_333d61-f8> |
Paste 4192_fb64f6-39> | $29.99/year 4192_08e770-21> | ✅ Yes 4192_0705cc-ca> | Saved a full annual fee 4192_b6a8e6-92> |
CleanMyMac X 4192_979bd4-cf> | $29.95/year 4192_dc8847-c3> | ✅ Yes 4192_23d438-23> | Saved a full annual fee 4192_04672b-77> |
Bartender 4192_b69f3b-d4> | $64.80/one-time 4192_ef0e9a-5d> | ✅ Yes 4192_268931-f4> | Keep your menubar clean, no repurchases 4192_a1745b-be> |
Canary Mail 4192_1e3dac-ca> | $36.00/year 4192_62b285-5a> | ✅ Yes 4192_cf738e-67> | Saved a full annual cost 4192_e57893-ac> |
Downie 4192_c3f826-fc> | $19.99/one-time 4192_56d322-9d> | ✅ Yes 4192_df7349-8f> | No upgrade fees and license renewals 4192_e4f44a-fe> |
Folx 4192_a1110a-f1> | $19.95/one-time 4192_824484-cc> | ✅ Yes 4192_d0cf1e-a4> | No upgrade fees and license renewals 4192_b4d676-ea> |
Permute 4192_be69cc-72> | $14.99/one-time 4192_8a7a23-f8> | ✅ Yes 4192_60fb7e-1e> | No upgrade fees and license renewals 4192_6dde7e-ef> |
Elmedia Player Pro 4192_af02c8-88> | $19.99/one-time 4192_424eb3-51> | ✅ Yes 4192_8f738e-b3> | No upgrade fees and license renewals 4192_ac87fd-d7> |
Text Sniper 4192_304b78-14> | $7.99/one-time 4192_ebca47-3d> | ✅ Yes 4192_a4262b-68> | No upgrade fees and license renewals 4192_44e951-06> |
AirBuddy 4192_1eec30-7b> | $14.03/one-time 4192_e8d449-65> | ✅ Yes 4192_3f40bf-b8> | No upgrade fees and license renewals 4192_8e8a67-f2> |
Xnapper 4192_d41057-c8> | $14.99/year 4192_1f8503-a2> | ✅ Yes 4192_5c692e-fe> | Saved a full annual cost 4192_2a99d8-74> |
Sip 4192_cba50c-52> | $21.60/seat 4192_6ec49c-0b> | ✅ Yes 4192_0ee515-6c> | No upgrade fees and license renewals 4192_b36d34-51> |
SnippetsLab 4192_bb2ab8-60> | Free 4192_6e0357-b4> | ✅ Yes 4192_fdb304-0b> | What’s better than it’s free! 4192_fbfa49-e2> |
Squash 4192_e30369-ae> | $29.99/year 4192_769271-1b> | ✅ Yes 4192_ab581e-3b> | Saved a full annual fee 4192_7f9cec-c0> |
Diarly 4192_90168f-9b> | $20.99/year 4192_8c2ac6-bb> | ✅ Yes 4192_bffbb2-27> | Saved a full annual fee 4192_03f6c9-2a> |
iStat Menus 4192_4893fd-d0> | 12.95/one-time 4192_178f43-62> | ✅ Yes 4192_93f85a-04> | No upgrade fees and license renewals 4192_55beee-f9> |
ClearVPN 4192_6868b5-c5> | $44.99/year 4192_a2dd2f-45> | ✅ Yes 4192_c4dcb0-c2> | Saved a full annual cost 4192_98f07c-53> |
Mosaic 4192_432749-d8> | $39.03/one-time 4192_363352-46> | ✅ Yes 4192_053d36-65> | No upgrade fees and license renewals 4192_7d7457-32> |
Total Savings (Estimation) 4192_6bfc8c-f5> | – 4192_05d76c-f7> | 21 apps 4192_229542-ce> | $700+ in real value saved 4192_15fdcd-d2> |
All of this, I get for $9.99/month — or cheaper with the yearly plan.
And the best part? I didn’t even plan to use most of these at first.
But once I had access, I started exploring… and ended up upgrading my workflow without paying extra.
👉 Want to try it yourself? Grab the free 7-day trial here.
App Quality & Variety: Who Wins?
This is where Setapp proves its value.
It’s not just about the number of apps — it’s the overall experience as a whole.
Setapp doesn’t have the sheer number of apps the Mac App Store does, but that’s a good thing.

Even the App Store has everything, and that includes a lot of broken, abandoned, ad-filled apps, too.
Setapp is curated. Every app is handpicked, tested, reviewed, clean, and fully unlocked.
No ads, no upsell, and no weird behavior on my MacBook Pro.
It is suitable for a person like me to stick with the Setapp subscription.
After 5 years on Setapp, I’ve found more useful apps through their platform than I ever did browsing the App Store.
App 4192_2bfd86-57> | Why I Use It (Just on Setapp) 4192_1ddad5-3e> |
---|---|
CleanMyMac X 4192_e71cf1-13> | I use it bi-weekly to keep my Mac running smoothly. 4192_2f3a92-b6> |
Diarly 4192_2a409f-60> | Created my journaling habit in 2023 4192_99efe9-22> |
Paste 4192_a1e372-b0> | I copy/paste at least 50x/day, this changed the way I work 4192_475302-d5> |
iStat Menus 4192_cb8477-0f> | Fancy and better system monitor than I’ve tried 4192_284c70-6a> |
MindNode 4192_fd4238-5c> | Great for organizing messy ideas and brainstorming – a bird’s-eye view. 4192_e927cc-86> |
Craft 4192_a8fd56-20> | I use it to build notes, plan, and store visual documentation 4192_0838c9-77> |
Downie 4192_2096df-8a> | An easy way to download a video 4192_d9fbbf-44> |
Folx 4192_91ec98-e7> | Reliable download manager, no ads, clean UI 4192_13fe0e-92> |
Permute 4192_cdebf1-4a> | Convert media fast 4192_044025-9f> |
(and 12 more) 4192_6f8a9d-0c> | Tools for screenshots, window manager, color picking, and more… 4192_c9e866-3b> |
Most of these apps aren’t just “included” — they’re better than what I used to buy separately on the App Store, most importantly, they get reviews and regular updates on minor or major changes.
On the App Store, I’ve bought apps that broke after one macOS update or got abandoned entirely.
Sometimes, support does not reach. Outdated version, and pay again to update or renew the license.
I’ve spent years downloading random apps that either broke, nagged me for upgrades, or just wasted space. Setapp fixed that. It’s like having a personal app curator.
👉 Want the full breakdown of the apps I use? See all 21 Setapp apps here.
Which One’s More Convenient?
Let’s be real — both are pretty seamless. But they’re built differently.
With Setapp, everything feels unified. One dashboard. One search bar. One-click installs. That’s it.
Apps install instantly. No jumping between websites. No activation codes. Just install and go.
App Store? It’s smooth too — especially with iCloud syncing purchases. But not every app you bought years ago will still be supported. And some apps quietly switch to subscription models.
I’ve also found that updates on Setapp are more predictable. On the App Store, some apps stop getting love. Or they vanish completely.
What I like most about Setapp?
Save time. Save my operation cost. Regular updates without having me to do it on decent apps that I use daily and occasionally.
Who Should Use Setapp (and Who Shouldn’t)?
Setapp isn’t for everyone.
If you only need one or two apps a year, and you already know which one, the App Store might be enough.
But if you:
- Like testing new tools
- Use more than 4–5 premium apps monthly
- Want premium tools without the premium price
- Prefer one simple system to manage it all
Then, Setapp is 100% worth it.
I didn’t plan to use 21 apps at first. But my personal needs and work push me to explore more best apps that help my workflow.
At the end of the day, it just solved my problem.
👉 If that sounds like you, grab the 7-day free trial and see for yourself.
Which One Would I Pick?
If you’re someone who just needs one or two apps, the App Store is totally fine.
But if you’re like me, someone who loves exploring new tools, optimizing workflows, and cutting down on cost and decision fatigue, Setapp is a no-brainer.
I’m not saying Setapp is the best subscription on the planet. But after 5 years of using it, I can say it’s solid, reliable, low-cost, and surprisingly generous in value.
It’s not hype. For me, it’s an investment and a smarter way to use Mac apps.
